Approx. Rs 250 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Strength | 3000 IU |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1vial |
| Packaging Type | 1 pfs |
| Dose/Strength | 4000IU |
| Composition : | 2000IU /1 ml, 4000IU/ 1ml, 10000IU/1ml (Vials & PreFilled Syrengies) |
| Indications : | Anaemia of chronic renal failure, AIDS cases receiving Lidovudine, anaemia in premature babies, to permit autologous blood transfusion. |
| Contraindications : | Hypersensitivity. |
| Safety Profile : | Monitoring of haematocrit and blood pressure should be done. Stop the treatment if hypertensive encephalopathy occurs. |
| Adverse Effects : | Excess haemopoiesis leading on to high blood viscosity (Hypertension) and effects due to excess platelets i.e. vascular thrombosis. |
| Dosage : | Start with 25-50 I U/kg. IU over 1-2 min 3 times a week. Increase by 25 I U/kg. increments in 4 weeks interval. Maintenance dose 100-300 I U/kg weekly for 2-3 injections. |
| Purity : | Not less than 99%. |
Additional Information:
Approx. Rs 220 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Service Location | ahmedabad |
| Made In | India |
| Usage/Application | Hospital |
| I deal In | New Only |
| Packaging Type | Box |
Additional Information:
Explore More Products
© Rajsun Innovations LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited